FCS Moulded Steel Fin Key - Southbird

FCS Molded Steel Fin Key

10005

Regular price $3.00 Sale price$2.40 Save $0.60
/
Taille
Couleur
  • Livraison gratuite 75$+
  • Simple returns and exchanges
  • Legendary customer service

An FCS Molded Steel Fin Key to tighten your fins with ease.

  • Unique size

Christmas shopping

Exchanges and/or refunds until January 11th 2025.

Free in-store pickup

Check our opening hours to collect an online order.

    Free Shipping (Inflatable Paddle Boards for a limited time.)

    We offer free delivery with Canada Post for orders over $100 before taxes.

    Shipping cost

    Shipping costs for orders under $100 before taxes are $10.

    Returns and exchanges

    You can return items purchased at regular price that do not suit you and get a refund. You can also make an exchange. The time allowed is thirty (30) days. In the case of an exchange, the new shipping costs are the responsibility of the customer.

    The sale of paddles, surfboards, stand up paddle boards, boogie boards and/or skimboards is final sale.

    Sale items

    Items purchased on sale are final sales. These items are non-refundable and cannot be exchanged. Please note that promotional items (e.g. promotional code ) are not considered sale items.

    Paddle Boards and Surfboards

    These products do not qualify for free shipping. Out of standard product.

    *Free delivery promotion on inflatable paddle boards for a limited time.

    Rigid SUP and Surfboard of 8'0 and over: A fixed fee of $95 applies for delivery in the province of Quebec, the province of Ontario and the Atlantic provinces.

    Inflatable SUP and Surfboards 7'11 and under: A fixed fee of $50 applies for delivery in the province of Quebec, the province of Ontario and the Atlantic provinces.

    The sale of paddles, surfboards, stand up paddle boards, boogie boards and/or skimboards is final sale.

    Visit this link for all the details

    Customer service :

    1. Telephone: 418-650-7343
    2. Messenger: southbirdsurfshop
    3. Email: info@southbird.com

    Rip Curl - Boots (measurement in inches and mm)

    Inside of the boot Outside of the boot
    Cut inch Millimeter inch Millimeter
    6 8.2 208.28 8.75 222.25
    7 8.6 218.44 9.0 228.60
    8 9.0 228.60 9.5 241.30
    9 9.4 238.76 9.75 247.65
    10 9.8 248.92 10.0 254.00
    11 10.2 259.08 10.5 266.7
    12 10.6 269.24 11 279.40
    13 10.9 276.56 11.5 292.10

    Rip Curl - Gloves (measurement in inches)

    Cut Little finger Index Major Annular Inch
    XXS 2.1 3.1 3.5 3 2.7
    XS 2.4 3.3 3.6 3 2.9
    S 2.4 3.4 3.6 3.1 2.9
    M 2.5 3.5 3.7 3.2 3
    L 2.7 3.6 3.9 3.4 3.3
    XL 2.74 3.7 4 3.5 3.4

    Rip Curl—Men's Wetsuits

    Size Height Weight Chest Waist arm Leg
    XXXL 6'2"-6'4" 230-250 46"-48" 38"-42" 24" 31.5"
    XXL 6'2"-6'4" 210-230 44"-46" 36"-38" 24" 31.5"
    XLT 6'4"-6'6" 200-220 42"-44" 34"-36" 23" 32.5"
    XL 6'1"-6'3" 190-210 42"-44" 34"-36" 23" 30.25"
    XLS 5'11"-6'1" 190-210 42"-44" 34"-36" 22.5" 29"
    LT 6'1"-6'3" 180-200 39.5"-41.5" 32"-34" 23" 30"
    L 5'11"-6'1" 170-190 39.5"-41.5" 32"-34" 22.5" 29"
    LS 5'9"-5'11" 170-190 40"-41.5" 32"-34" 22" 28"
    MT 5'11"-6'1" 160-180 38"-40" 30"-32" 22.5" 29"
    M 5'9"-5'11" 150-170 38"-40" 30"-32" 22" 28"
    MS 5'7"-5'9" 150-170 38"-40" 30"-32" 21.25" 26.75"
    S 5'7"-5'9" 135-155 36"-38" 29"-31" 21.25" 26.75"
    XS 5'6"-5'8" 120-135 34"-36" 28"-30" 21" 25.5"


    Rip Curl—Women's Wetsuits

    Size Height Weight Chest Waist arm Leg
    14 5'9"-5'11" 145-165 38"-40" 29"-31" 21.5" 31"
    12 5'7"-5'9" 130-155 36"-38" 28"-30" 21" 29.5"
    10T 5'7"-5'9" 125-145 34"-36" 26"-28" 21.5" 30"
    10 5'5"-5'7" 120-140 34"-36" 26"-28" 20" 29"
    8T 5'6"-5'8" 115-135 32"-34" 25"-28" 21" 30"
    8 5'4"-5'6" 110-130 32"-34" 25"-27" 20" 28"
    6 5'2"-5'5" 110-120 31"-33" 24"-26" 19.5" 27"
    4 5'0"-5'3" 90-110 30"-32" 23"-25" 19" 26"

    Rip Curl — Kids Wetsuits

    Size Height Weight Chest Waist arm Leg
    16 5'4"-5'6" 110-135 33"-35" 27"-29" 20"-22" 26"-28"
    14 5'2"-5'4" 90-110 31"-33" 26"-28" 19"-20" 24"-26"
    12 4'11"-5'2" 75-90 29"-31" 25"-27" 18"-19" 21"-24"
    10 4'8"-4'11" 65-75 27"-29" 23"-25" 16"-18" 19"-21"
    8 4'5"-4'8" 55-65 25"-27" 22"-24" 14"-16" 18"-19"
    6 4'3"-4'5" 44-55 26" 23" 13"-15" 16"-18"
    5 4'2"-4'3" 37-44 24" 22.5" 14"-14" 15"
    4 4'1"-4'2" 33-37 24" 22" 12"-13" 14"
    3 4'-4'1" 28-33 23" 21.5" 11"-12" 12.5"
    2 3'9"-4" 22-28 22" 21" 10"-11" 11"
    1 2'7"-2'11" 18-22 21" 20" 9"-10" 10"

    Patagonia — Men's Wetsuits

    XS S MS M MT LS L LT XLS XL XLT XXL XXL
    HEIGHT IN 5´6˝-5´8˝ 5´8˝-5´10˝ 5´6½˝-5´8½˝ 5´9˝-5´11˝ 6´1˝-6´3˝ 5´7½˝-5´9½˝ 5´10˝-6˝ 6´2˝-6´4˝ 5´8½˝-5´10½˝ 5´11˝-6´1˝ 6´4˝-6´6˝ 6´2˝-6´4˝ 6´3˝-6´5˝
    CM 168-173 173-178 169-174 175-180 185-190 171-176 178-183 188-193 174-179 180-185 193-198 188-193 190-196
    WEIGHT LBS 120-140 135-155 140-160 150-170 160-180 160-180 170-190 180-200 180-200 190-210 200-220 210-230 230-250
    KG 54-63 61-70 64-73 68-77 73-82 73-82 77-86 82-91 82-91 86-95 91-100 95-104 104-114
    NECK IN 14½˝ 15˝ 15½˝ 15½˝ 15½˝ 16˝ 16˝ 16˝ 16½˝ 16½˝ 16½˝ 17˝ 17½˝
    CM 37 38 39 39 39 41 41 41 42 42 42 43 44
    CHEST IN 34½˝-36½˝ 36½˝-38½˝ 38½˝-40½˝ 38½˝-40½˝ 38½˝-40½˝ 40½˝-42½˝ 40½˝-42½˝ 40½˝-42½˝ 42½˝-44½˝ 42½˝-44½˝ 42½˝-44½˝ 42½˝-46½˝ 44½˝-48½˝
    CM 88-93 93-98 98-103 98-103 98-103 103-108 103-108 103-108 108-113 108-113 108-113 108-118 113-123
    WAIST IN 28½˝-30½˝ 29½˝-31½˝ 3 30½˝-32½˝ 30½˝-32½˝ 30½˝-32½˝ 32½˝-34½˝ 32½˝-34½˝ 32½˝-34½˝ 34½˝-36½ 34½˝-36½ 34½˝-36½ 36½˝-38½˝ 38½˝-40½˝
    CM 72-77 75-80 77-82 77-82 77-82 82-88 82-88 82-88 88-93 88-93 88-93 93-98 98-103
    HIPS IN 33½˝-35½˝ 34½˝-36½˝ 35½˝-37½˝ 35½˝-37½˝ 35½˝-37½˝ 37½˝-39½˝ 37½˝-39½˝ 37½˝-39½˝ 39½˝-41½˝ 39½˝-41½˝ 39½˝-41½˝ 41½˝-43½˝ 43½˝-45½˝
    CM 85-90 88-93 90-95 90-95 90-95 90-95 90-95 90-95 95-100 95-100 95-100 105-110 110-115
    INSEAM IN 26˝-28˝ 27˝-29˝ 27˝-29˝ 28˝-30 30˝-32˝ 28˝-30 30˝-32˝ 31˝-33˝ 30˝-32˝ 31˝-33˝ 32˝-34˝ 31˝-33˝ 31˝-33˝
    CM 66-71 68-74 68-74 71-7 76-81 71-7 76-81 79-84 76-81 79-84 81-86 79-84 79-84


    Patagonia — Women's Wetsuits

    2 4 6 8 8T 10 10T 12 14
    HEIGHT IN 5´0˝-5´2˝ 5´1˝-5´3˝ 5´3˝-5´5˝ 5´4˝-5´6˝ 5´6˝-5´8˝ 5´5˝-5´7˝ 5´7˝-5´9˝ 5´7˝-5´9˝ 5´9˝-5´11˝
    CM 152 -157 155-160 160-165 162-168 168-173 165-170 170-175 170-175 175-180
    WEIGHT LBS 95 -115 100 -120 105-125 110 -130 120-140 120-140 130-150 130-150 140-160
    KG 43 -52 45-54 48-57 50-59 55-64 54-64 59-68 59-68 64-73
    NECK IN 11˝ 11½˝ 12˝ 12½˝ 12½˝ 13˝ 13˝ 13½˝ 14˝
    CM 28 29 31 32 32 33 33 34 36
    CHEST IN 29˝-31˝ 30½˝-32½˝ 31½˝-33½˝ 32½”-34½˝ 32½˝-34½˝ 34˝-36˝ 34˝-36˝ 35½˝-37½˝ 37˝-39˝
    CM 74-79 78-83 80-85 83-88 83-88 86-91 86-91 90-95 94-99
    WAIST IN 22˝-24˝ 23˝-25˝ 24˝-26˝ 25˝-27˝ 25˝-27˝ 26½˝-28½˝ 26½˝-28½˝ 28˝-30˝ 29½˝-31½˝
    CM 56-61 58-63 61-66 63-68 63-68 67-72 67-72 71-76 75-80
    HIPS IN 32˝-34˝ 33˝-35˝ 34˝-36˝ 35˝-37˝ 36½˝-38½˝ 36½˝-38½˝ 38˝-40˝ 38˝-40˝ 39½˝-41½˝
    CM 81-86 84-89 86-91 89-94 93-98 93-98 96-102 96-102 100-105
    INSEAM IN 25˝-27˝ 26˝-28˝ 27˝-29˝ 28˝-30˝ 30˝-32˝ 29˝-31˝ 30˝-32˝ 29˝-31˝ 31˝-33˝
    CM 63-68 66-71 68-74 71-76 76-81 74-79 76-81 74-79 79-84

    XCEL — Men's Wetsuits

    XS S ST MS M MT MLS ML LS L LT XLS XL XLT 2XLS 2XL 3XLS 3XL 4XL 5XL
    HEIGHT 5'4''-5'6'' 5'6''-5'8'' 5'8''-6' 5'7''-5'9'' 5'8''-5'10'' 5'11''-6'1'' 5'6''-5'8'' 5'9''-5'11'' 5'7''-5'9'' 5'10''-6' 6'1''-6'3'' 5'8''-5'10'' 5'11''-6'2'' 6'3''-6'6'' 5'9''-6' 6'-6'3'' 5'10''-6'1'' 6'1''-6'6'' 6'1''-6'6'' 6'1''-6'6''
    WEIGHT 125-135 135-150 145-160 145-160 155-170 165-180 155-170 165-180 165-180 175-190 185-200 175-190 190-205 205-220 195-210 205-220 220-240 230-260 280-300 300-320
    CHEST 35½˝ 37'' 37'' 38'' 39'' 39'' 40'' 40'' 41'' 41'' 41'' 43'' 43'' 43'' 45'' 45'' 49'' 49'' 53'' 57''
    WAIST 29'' 30½˝ 30½˝ 31½˝ 32½˝ 32½˝ 33½˝ 33½˝ 34½˝ 34½˝ 34½˝ 36½˝ 36½˝ 36½˝ 38½˝ 38½˝ 42½˝ 42½˝ 46½˝ 50½˝
    HIPS 34½˝ 36'' 36'' 37'' 38'' 38'' 39'' 39'' 40'' 40'' 40'' 42'' 42'' 42'' 44'' 44'' 48'' 48'' 52'' 56''
    HEAD 20'' 21'' 21'' 22'' 22'' 22'' 23'' 23'' 23'' 23'' 23'' 24'' 24'' 24'' 24'' 24'' 24'' 24'' 24'' 25''
    NECK 13¼'' 14'' 14'' 14½˝ 15'' 15'' 15½˝ 15½˝ 16'' 16'' 16'' 16½˝ 16½˝ 16½˝ 17'' 17'' 17½˝ 17½˝ 18'' 18½˝
    MN-WR 29'' 29¾'' 31¾'' 30¼'' 31'' 32½˝ 30'' 31½˝ 30½˝ 32'' 33½˝ 31½˝ 33¼'' 35'' 32½˝ 34½˝ 33¼'' 35¼'' 36'' 36½˝
    NB-CR 24¾'' 26'' 28'' 26¾'' 27½˝ 29½˝ 26¾'' 28¼'' 28'' 29'' 31'' 28¾'' 30¼'' 32'' 29¾'' 31½˝ 30¾'' 32½˝ 32½˝ 32½˝
    CR-AN 27'' 27¾'' 29½˝ 28'' 28½˝ 29¾'' 27¼'' 28¾'' 28'' 29¼'' 30½˝ 28¾'' 30'' 31¾'' 29¼'' 30¾'' 29½˝ 31'' 31'' 31''


    XCEL — Women's Wetsuits

    2 4/XS 6/S 6T 8S 8/M 8T 10S 10/L 10T 12S 12/XL 14S 14/2XL 16
    HEIGHT 4'11''-5'2'' 5'-5'3'' 5'2''-5'5'' 5'5''-5'8'' 5'2''-5'4'' 5'4''-5'7'' 5'7''-5'10'' 5'3''-5'6'' 5'5''-5'8'' 5'9''-6' 5'4''-5'7'' 5'6''-5'9'' 5'4''-5'7'' 5'6''-5'9'' 5'7''-5'10''
    WEIGHT 90-100 95-105 105-115 115-130 105-120 115-130 120-135 120-135 130-145 140-155 140-155 150-165 150-170 160-180 180-200
    BUST 31'' 32½˝ 34'' 34'' 35½˝ 35½˝ 35½˝ 37½˝ 37½˝ 37½˝ 40½˝ 40½˝ 44'' 44'' 47½˝
    WAIST 23'' 24½˝ 26'' 26'' 27½˝ 27½˝ 27½˝ 29½˝ 29½˝ 29½˝ 32½˝ 32½˝ 36'' 36'' 39½˝
    HIPS 32'' 33½˝ 35'' 35'' 36½˝ 36½˝ 36½˝ 38½˝ 38½˝ 38½˝ 41½˝ 41½˝ 45'' 45'' 48½˝
    HEAD 20'' 20'' 20'' 20'' 21'' 21'' 21'' 22'' 22'' 22'' 23'' 23'' 23'' 23'' 23''
    NECK 11¾'' 12¼'' 12¾'' 12¾'' 13¼'' 13¼'' 13¼'' 14'' 14'' 14'' 14¾'' 14¾'' 15½˝ 15½˝ 16¼''
    MN-WR 26½˝ 27½˝ 28½˝ 30¾'' 28¾'' 29½˝ 31½˝ 29½˝ 30½˝ 32½˝ 30½˝ 31½˝ 31'' 32'' 32¾''
    NB-CR 24½˝ 25'' 25½˝ 26½˝ 25¼'' 26'' 27'' 25¾'' 26½˝ 27¾'' 26¼'' 27¼'' 26¾'' 27½˝ 28''
    CR-AN 26'' 26½˝ 27'' 29½˝ 26¼'' 27¾'' 30'' 26¾'' 28¼'' 30½˝ 27½˝ 29'' 28'' 29½˝ 29¾''

    XCEL — Wetsuits for children

    4 6 8 10 12 14 16
    HEIGHT 3'10''-4'1'' 4'1''-4'4'' 4'4''-4'7'' 4'7''-4'10'' 4'10''-5'1'' 5'1''-5'4'' 5'4''-5'6''
    WEIGHT 40-55 50-65 60-75 70-85 80-95 95-110 105-120
    CHEST 23'' 24½˝ 26'' 27½˝ 29'' 31'' 33''
    WAIST 20'' 21½˝ 23'' 24½˝ 26'' 28'' 30''
    HIPS 25'' 26½˝ 27'' 28½˝ 30'' 32'' 34''
    NECK 11'' 11½˝ 12'' 12½˝ 13'' 13½˝ 14''

    CR-AN

    18''-19½˝ 19½˝-21'' 21''-22½˝ 22½˝-24'' 24''-25½˝ 25½˝-27'' 27''-28½˝

    XCEL — Wetsuits for babies

    1 2

    3

    4 5
    HEIGHT 28''-32'' 33''-37'' 38''-42'' 43''-47'' 48''-52''
    WEIGHT 20-25 25-30 30-35 35-40 40-45
    CHEST 19'' 20'' 21'' 22'' 23''
    WAIST 18'' 19'' 20'' 21'' 22''

    Hurley — Men's Wetsuits

    SIZE HEIGHT (ft.) WEIGHT (lbs.)
    XS 5'4"–5'6" 115–135
    S 5'6"–5'8" 135–150
    ST 5'9"–6'0" 145–160
    MS 5'6"–5'8" 145–165
    M 5'8"–5'11" 150–170
    MT 5'11"–6'2" 165–180
    LS 5'6"–5'9" 165–185
    L 5'10"–6'0" 175–190
    LT 6'1"–6'3" 185–200
    XLS 5'8''–5'10'' 200–220
    XL 5'10"–6'2" 190–215
    *XXL 6'1''-6'3'' 210–230

    Hurley — Women's Wetsuits

    SIZE HEIGHT (ft.) WEIGHT (lbs.)
    4 5'0''-5'3'' 95-115
    6 5'2''-5'5'' 105–125
    8 5'5''-5'8'' 115-135
    10 5'7''-5'9'' 125-145
    12 5'8''-5'10'' 135-155
    14 5'9''-5'11'' 145-170

    Billabong — Men's Wetsuits

    S MS M MT LS L LT XLS XL XXL
    Height 5'6" - 5'8" 5'6" - 5'9" 5'9" - 5'11" 5'11" - 6'1" 5'7" - 5'9" 5'11" - 6'1" 6'1" - 6'5" 5'8" - 5'10" 6'0" - 6'5" 6'1" - 6'4"
    Weight 135 - 150 145 - 160 155 - 170 165 - 180 165 - 180 175 - 190 185 - 200 175 - 190 190 - 205 205 - 220
    Chest 36 - 38 38 - 40 38 - 40 39 - 40 41 - 43 41 - 43 41 - 43 43 - 44 43 - 44 44 - 46
    Waist 29 - 31 30 - 32 31 - 33 31 - 33 33 - 35 33 - 35 33 - 35 36 - 38 36 - 38 38 - 40


    Billabong — Women's Wetsuits

    0 2 4 6 8 10 12
    Height 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'6" - 5'8" 5'7" - 5'9" 5'9" - 6'0"
    Weight 90 - 105 100 - 115 110 - 125 120 - 135 130 - 150 140 - 160 160 - 185
    Chest 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 32.5" - 34.5" 34" - 36" 35.5" - 37.5" 38.5" - 40.5"
    Waist 23 - 25 24 - 26 25 - 27 26 - 28 27 - 29 29 - 31 32 - 34


    Roxy — Women's Wetsuits

    SIZE HEIGHT (INCH) WEIGHT (LB) CHEST (INCH) WAIST (INCH) HIPS (INCH) NECK (INCH) INSEAM (INCH)
    2 5'3" - 5'5" 100-120 30.5" - 32.5" 23" - 25" 33" - 35" 11" 27-28"
    4 5'4" - 5'6" 105 -125 31.5" - 33.5" 24" - 26" 34" - 36" 11.5" 27.5" - 28.5"
    6 5'5" - 5'7" 110 -130 32.5" - 34.5" 25" - 27" 35" - 37" 12" 28" - 29"
    6T 5'6" - 5'7" 115 -135 33" - 35" 26" - 28" 36" - 38" 12" 28.5" - 29.5"
    8 5'6" - 5'8" 120 -140 34" - 36" 26.5" - 28.5" 36.5" - 38.5" 12.5" 28.5" - 29.5"
    8T 5'7" - 5'9" 125 -145 34" - 36" 26.5" - 28.5" 36.5" - 38.5" 12.5" 29" - 30"
    10 5'7" - 5'9" 130 - 150 35.5" - 37.5 28" - 30" 38" - 40" 13" 29" - 30"
    10T 5'8" - 5'10" 135 - 155 35.5" - 37.5 28" - 30" 38" - 40" 13" 29.5" - 30.5"
    12 5'8" - 5'10" 140 - 160 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 34.3 74.9 - 77.5
    12T 5'9" - 5'11" 150 - 170 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 29.5" - 30.5"
    14 5'8" - 5'10" 160-180 38.5" - 40.5" 31" - 33" 41" - 43" 14" 29.5" - 30.5"
    16 5'9" - 5'11" 160 - 180 40" - 42" 32" - 34" 42" - 44" 14.5" 29.5" - 30.5"


    LevelSix — Men's Wetsuits

    Size Height Weight Waist Chest
    XS
    4'11"-5'3"
    90-125
    26"-29"
    28"-32"
    S
    5'2"-5'6"
    115-140
    28"-31"
    32"-36"
    M
    5'5"-5'8"
    130-165
    30"-33"
    36"-40"
    L
    5'7"-6'0"
    150-195
    32"-35"
    39"-43"
    XL
    5'10"-6'2"
    185-225
    34"-37"
    42"-46"
    XXL
    6'1"-6'4"
    215-245
    36"-42"
    46"-50"


    LevelSix — Women's Wetsuits

    Size Height Weight bust Waist Hips
    XS
    4'8"-5'2"
    90-115
    30"-33"
    24"-27"
    34"-37"
    S
    5'1"-5'6"
    110-135
    32"-34"
    26"-30"
    36"-39"
    M
    5'5"-5'8"
    130-155
    33"-37"
    29"-33"
    38"-42"
    L
    5'7"-5'10"
    150-180
    35"-39"
    32"-36"
    40"-44"
    XL
    5'9"-6'0"
    175-210
    38"-42"
    35"-39"


    O'Neill—Men's Wetsuits

    SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
    XS 5'7" - 5'9" 125 - 140 36 1/2 - 37" 1/2 28 1/2 - 29" 1/2
    S 5'8" - 5'10" 135 - 155 37 1/2 - 39" 29 1/2 - 31"
    ST 6' - 6'2" 145 - 165 37 1/2 - 39" 29 1/2 - 31"
    MS 5'6 1/2" - 5'8 1/2" 145 - 165 39 - 41" 31 - 33"
    M 5'9" - 5'11" 155 - 170 39 - 41" 31 - 33"
    MT 6'1" - 6'3" 160 - 180 39 - 41" 31 - 33"
    LS 5'7 1/2" - 5'9 1/2" 160 - 180 41 - 43" 1/2 33 - 35"
    L 5'10" - 6' 170 - 190 41 - 43" 1/2 33 - 35"
    LT 6'2" - 6'4" 180 - 200 41 - 43" 1/2 33 - 35"
    XLS 5'8 1/2" - 5'10 1/2" 180 - 200 43 1/2 - 46" 35 - 37"
    XL 5'11" - 6'1" 190 - 210 43 1/2 - 46" 35 - 37"
    XLT 6'3 - 6'5 200 - 220 43 1/2 - 46" 35 - 37"
    2XLS 5'9 1/2" -5'11 1/2" 200 - 220 46 - 48" 1/2 37-39"
    2XL 6' - 6'2" 210 - 230 46 - 48" 1/2 37 - 39"
    3XL 6' - 6'3" 230 - 250 48 1/2 - 51" 39 - 44"
    4XL 6'1" - 6'4" 250 - 270 51 - 53" 1/2 44 - 48"


    O'Neill—Women's Wetsuits

    SIZES HEIGHT WEIGHT CHEST WAIST
    2 5'1" - 5'3" 90 - 105 30 - 32" 24 1/2 - 26" 1/2
    4 5'3" - 5'5" 100 - 115 30 1/2 - 32" 1/2 25 - 27"
    6S 5'2 1/2" - 5'4 1/2" 105 - 120 31 1/2 - 33"1/2 26 - 28"
    6 5'4" - 5'6" 110 - 125 31 1/2 - 33" 1/2 26 - 28"
    8S 5'3 1/2" - 5'5 1/2" 115 - 130 32 1/2 - 34" 1/2 27 - 29"
    8 5'5" - 5'7" 120 - 135 32 1/2 - 34" 1/2 27 - 29"
    8T 5'6 1/2" - 5'8 1/2" 125 - 140 32 1/2 - 34" 1/2 27 - 29"
    10S 5'4 1/2" - 5'6 1/2" 125 - 145 34 - 36" 29 - 30" 1/2
    10 5'6" - 5'8" 130 - 150 34 - 36" 29 - 30" 1/2
    10T 5'7 1/2" - 5'9 1/2" 135 - 155 34 - 36" 29 - 30" 1/2
    12S 5'5.5" - 5'7.5" 135 - 155 35 1/2 - 37" 1/2 30 1/2 - 32"
    12 5'7" - 5'9" 140 - 160 35 1/2 - 37" 1/2 30 1/2 - 32"
    12T 5'8.5" - 5'10.5" 145 - 165 35 1/2 - 37" 1/2 30 1/2 - 32"
    14 5'8" - 5'10" 150 - 170 37 - 39" 31 - 33" 1/2
    16 5'9 - 5'11" 165 - 185 38 1/2 - 40" 1/2 33 1/2 - 35"



    HyperFlex — Men's Wetsuits

    XS S M M-SHORTS M-LONG L L-SHORTS L-LONG XL XL-SHORTS XL-LONG XXL 3XL
    CHEST: 34-36 36-38 38-40 38-40 38-40 40-42 40-42 40-42 42-44 42-44 42-44 44-46 46-48
    WAIST: 29-31 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 41-44
    HEIGHT: 5'6″ 5'8″ 5'10” 5'6½” 6'2″ 5'11” 5'8½” 6'3″ 6'0″ 5'9½” 6'3″ 6'1″ 6'0″


    HyperFlex — Women's Wetsuits

    XS-4 SM-6 MD-8 LG-10 XL-12 XXL-14 16
    BUST: 29-31 31-33 33-35 35-37 37-39 39-41 41-43
    WAIST: 24-26 26-28 27-29 30-32 32-34 34-36 36-38
    HIPS: 32-34 34-36 36-38 38-40 40-42 42-44 44-46

    Rip Curl — Bikinis

    Size Chest Cut Cap Hips
    xsmall 30-32 22-24 HAS 34-36
    small 32-34 25-27 AB 35-37
    medium 34-36 28-30 BC 38-40
    wide 36-38 31-33 CD 40-42
    xlarge 38-40 33-35 D 42-44
    *D UPC 40+ 36+ D+ 45+
    * Biniki Tops

    This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


    Recently viewed